Callaway Men’s Rogue ST Max Fairway Wood
Features
- New A.I.-designed Jailbreak system promotes speed and stability with two batwing structures pushed to the perimeter for high ball speeds
- Tungsten Speed Cartridge uses up to 27 grams of weight to push the center of gravity low and forward for less spin and more speed
- A.I. Flash Face Cup is strong and flexible, optimized for speed, launch, and spin with a unique face pattern specific to each model and loft
- Fixed, non-adjustable hosel
- Stock shaft: Project X Cypher Graphite, Mitsubishi Tensei AV Blue Graphite, Mitsubishi Tensei AV White Graphite
- Stock grip: Golf Pride Tour Velvet 360, 50 grams
- Includes headcover
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | CC | SWING WEIGHT | ||||
3W | 15° | RH / LH | 43.25″ | 56.0° | 174 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
3 HL | 16.5° | RH ONLY | 43.25″ | 56.0° | 174 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
5W | 18° | RH / LH | 42.75″ | 56.5° | 148 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
HEAVENWOOD | 20° | RH ONLY | 43.00″ | 57.0° | 153 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
7W | 21° | RH / LH | 42.25″ | 57.0° | 139 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
9W | 24° | RH ONLY | 41.75″ | 58.0° | 132 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) | ||||
11W | 27° | RH ONLY | 41.25″ | 59.0° | 127 | D3 (40/50/60G), D4 (70G WHITE), D5 (70G BLUE) |
Reviews
There are no reviews yet.