Mizuno Men’s T-22 Copper Wedges
Features
- Loft-specific quad cut grooves for optimal spin performance where you need it
- Lower-lofted wedges have narrower, deeper grooves that are more beneficial on full shots
- Higher-lofted wedges have wider, shallower grooves that are more beneficial on partial shots
- Grooves are cut from 1025 Boron for longer life and more consistent spin throughout the life of the wedge
- Face milling promotes increased spin on partial shots around the greens
- Hydroflow Micro Grooves allow moisture to channel up the face for better spin performance in wet conditions
- Micro-layer of copper beneath the nickel chrome adds soft feel and added control at impact
- 4 unique sole grinds to fit every type of swing and turf conditions
- Flow tapered blade and refined teardrop shape
- Stock shaft: True Temper Dynamic Gold Tour Issue steel
- Stock grip: Z-Grip Full Cord 60R
Loft | Length | Lie | Grind | Bounce |
---|---|---|---|---|
45° | 35.5″ | 63° | S-Grind | 5° |
46° | 35.5″ | 63° | S-Grind | 6° |
47° | 35.5″ | 63° | S-Grind | 7° |
48° | 35.5″ | 63° | S-Grind | 8° |
49° | 35.25″ | 63° | S-Grind | 6° |
50° | 35.25″ | 63° | S-Grind | 7° |
51° | 35.25″ | 63° | S-Grind | 9° |
52° | 35.25″ | 63° | S-Grind | 9° |
53° | 35.25″ | 63° | S-Grind | 12° |
54° | 35.25″ | 63° | S-Grind | 12° |
54° | 35.25″ | 63° | D-Grind | 8° |
55° | 35.25″ | 63° | S-Grind | 13° |
55° | 35.25″ | 63° | D-Grind | 9° |
56° | 35.25″ | 63° | S-Grind | 14° |
56° | 35.25″ | 63° | D-Grind | 10° |
56° | 35.25″ | 63° | C-Grind | 6° |
57° | 35.25″ | 63° | S-Grind | 15° |
57° | 35.25″ | 63° | D-Grind | 11° |
57° | 35.25″ | 63° | C-Grind | 7° |
58° | 35.25″ | 63° | S-Grind | 16° |
58° | 35.25″ | 63° | D-Grind | 12° |
58° | 35.25″ | 63° | C-Grind | 8° |
58° | 32.25″ | 63° | X-Grind | 4° |
59° | 35.25″ | 63° | C-Grind | 9° |
59° | 32.25″ | 63° | X-Grind | 5° |
60° | 35.25″ | 63° | C-Grind | 10° |
60° | 32.25″ | 63° | X-Grind | 6° |
61° | 32.25″ | 63° | X-Grind | 7° |
62° | 32.25″ | 63° | X-Grind | 8° |
Reviews
There are no reviews yet.